2017 Consensus Big Board: Best Remaining Players for Undrafted Free Agency

Thielen, who grew up in Detroit Lakes, has found a niche on the team. (Photo credit: Cumulus Media)

With the NFL Draft at its conclusion, the wild west of college prospecting has begun—undrafted free agency is the time NFL fans convince themselves that their team has signed the next Tony Romo or James Harrison (or Adam Thielen).

That might happen, why not.

To guide you through this process, we have the top players of the consensus big board that were not selected in the 2017 NFL Draft below.

Rank Fore Eval Player School Pos PosRk
131 128 130 KD Cannon Baylor WRS 7
145 151 140 Tyler Orlosky West Virginia OC 3
146 147 144 Carroll Phillips Illinois ER 20
164 181 159 Corey Clement Wisconsin RB 16
167 258 146 Joe Mathis Washington ER 21
168 212 161 Devonte Fields Louisville ER 22
170 170 171 Jarron Jones Notre Dame DL1T 5
175 215 162 Lorenzo Jerome Saint Francis (PA) S 16
176 198 166 Chad Wheeler Southern California OT 12
179 157 183 Cole Hikutini Louisville TE 13
184 231 186 Charles Walker Oklahoma DL3T 8
186 209 176 Bryan Cox Florida ER 25
188 156 209 Jessamen Dunker Tennessee State OG 11
189 182 187 Channing Stribling Michigan CB 18
190 185 185 Amba Etta-Tawo Syracuse WRF 16
191 186 190 Keionta Davis Chattanooga ER 26
194 195 180 Jon Toth Kentucky OC 4
195 154 208 Damien Mama Southern California OG 12
197 201 196 Damore’ea Stringfellow Mississippi WRF 17
198 167 198 Fred Ross Mississippi State WRF 18
202 233 172 Artavis Scott Clemson WRS 10
204 191 204 Travin Dural LSU WRF 20
206 213 191 Travis Rudolph Florida State WRF 21
209 205 217 Avery Gennesy Texas A&M OG 13
210 278 210 Erik Magnuson Michigan OG 14
212 271 215 DeAngelo Brown Louisville DL1T 8
214 320 181 Jerod Evans Virginia Tech QB 9
217 232 214 Hunter Dimick Utah ER 27
221 214 234 Garrett Sickels Penn State ER 28
222 260 213 Ben Boulware Clemson ILB 11
224 244 223 Dan Skipper Arkansas OT 13
225 256 192 Jalen Robinette Air Force WRF 24
227 226 224 De’Veon Smith Michigan RB 21
231 284 201 Jeremy Cutrer Middle Tennessee CB 22
232 211 232 Jamari Staples Louisville WRF 26
237 197 236 Jadar Johnson Clemson S 21
241 229 257 Aviante Collins TCU OG 16
242 279 235 Ben Braden Michigan OG 17
243 222 251 Harvey Langi Brigham Young ER 30
246 262 246 Kyle Kalis Michigan OG 18
247 220 241 Connor Harris Lindenwood ILB 12
248 266 255 Ashton Lampkin Oklahoma State CB 24
250 267 259 Dare Ogunbowale Wisconsin RB 24
252 339 239 Ezra Robinson Tennessee State CB 25
254 248 254 Noble Nwachukwu West Virginia ER 31
255 312 265 Blake Jarwin Oklahoma State TE 15
256 223 278 Billy Brown Shepherd TE 16
257 245 268 William Likely Maryland NCB 6
257 225 330 Collin Buchanan Miami (Ohio) OT 15
262 415 245 Steven Taylor Houston OLB 8
264 239 302 Freddie Stevenson Florida State FB 2
264 432 240 Paul Magloire Arizona OLB 10
268 202 275 Damarius Travis Minnesota S 23
271 303 277 Tashawn Bower LSU ER 33
272 285 255 Josh Tupou Colorado DL1T 9
272 354 248 Riley Bullough Michigan State ILB 14
272 268 278 Hardy Nickerson Illinois OLB 11
272 371 278 Calvin Munson San Diego State OLB 12
272 304 260 Storm Norton Toledo OT 16
272 314 263 Jordan Sterns Oklahoma State S 24
272 240 303 Darrell Daniels Washington TE 17
272 207 303 Quincy Adeboyejo Mississippi WRF 27
283 300 291 Aarion Penton Missouri NCB 7
284 311 296 Gabe Marks Washington State WRS 13
285 317 273 Speedy Noil Texas A&M WRS 14
286 298 303 Brooks Ellis Arkansas ILB 15
286 307 278 Keith Kelsey Louisville OLB 13
286 295 278 Javarius Leamon South Carolina State OT 18
292 251 295 Ricky Seals-Jones Texas A&M WRF 28
293 403 297 Lewis Neal LSU ER 36
294 316 278 Scott Orndoff Pittsburgh TE 18
295 336 290 Marcus Oliver Indiana ILB 16
297 294 297 Devine Redding Indiana RB 27
298 384 307 Cooper Rush Central Michigan QB 12
299 343 273 Justin Davis Southern California RB 28
300 301 326 Sojourn Shelton Wisconsin NCB 8

Whoever your team signs will be a star, we promise.

Green Bay Packers
Brian Gutekunst Built A Mansion In Football No-Man’s Land
By Spencer Nelson - Oct 20, 2022
Tiny Nick’s Gambling Picks: 9/04
By Nick Hamaty - Sep 4, 2022
Green Bay Packers

The 2010 Patriots' Offense Could Be A Blueprint For the 2022 Packers

Thielen, who grew up in Detroit Lakes, has found a niche on the team. (Photo credit: Cumulus Media)

It’s no secret how much Davante Adams meant to the Green Bay Packers. While his on-field production will be hard to replace, there is precedent for a […]

Continue Reading