Vikings

2018 Consensus Big Board: the Top Undrafted Free Agents Remaining

Mandatory Credit: Richard Mackson-USA TODAY Sports

With the draft over, the mad dash for undrafted free agents has begun. Many of the players atop consensus boards will have previously unknown injury or off-field concerns, some strong enough to ward teams off entirely. In 2014, when projected second-round pick Antonio Richardson fell out of the draft, it was later revealed that Richardson had a degenerative knee condition.

Many of these players will have short leashes — a talented tight end like A.C. Leonard wasn’t given much leeway before the Minnesota Vikings cut him mid-camp, despite some highlight-reel plays.

Where a lot of impact undrafted free agents come from is often random. Adam Thielen didn’t even earn a UDFA contract after the draft and was not on any big boards, so everything here can be taken with a grain of salt. Nevertheless, it certainly seems likely that the best undrafted free agents are the ones highly-rated by the consensus beforehand, though those are most likely to be high-risk, high-reward players.

Let’s take a look at the top players left on the Consensus Big Board

Consensus Forecaster Evaluator Analytic Player School Pos Pos Rk
91 132 88 82 Quenton Meeks Stanford CB 10
96 98 96 90 Holton Hill Texas CB 12
114 138 106 108 Hercules Mata’afa Washington St. EDGE 11
119 134 120 106 Jeff Holland Auburn EDGE 14
130 146 125 117 Tarvarus McFadden Florida St. CB 16
140 108 142 151 Desmond Harrison West Georgia OT 13
145 137 156 136 Allen Lazard Iowa St. WRF 15
146 155 143 142 Trenton Thompson Georgia DL3T 6
147 165 145 130 Quin Blanding Virginia S 12
158 177 155 182 Simmie Cobbs Jr. Indiana WRF 18
160 152 162 156 Josh Adams Notre Dame RBF 12
166 172 172 152 Deontay Burnett USC WRF 20
167 133 169 169 Kevin Toliver II LSU CB 19
168 176 159 174 Tony Brown Alabama CB 20
169 161 166 173 Akrum Wadley Iowa RBF 13
174 159 181 170 Tegray Scales Indiana LB 17
179 162 183 196 Godwin Igwebuike Northwestern S 15
181 230 186 177 Poona Ford Texas DL3T 9
182 224 197 189 Skai Moore South Carolina LB 19
183 255 185 176 Levi Wallace Alabama CB 23
184 154 187 171 Kameron Kelly San Diego St. S 16
189 281 190 186 Korey Robertson Southern Miss WRF 22
191 231 192 212 Mike McCray Michigan LB 21
192 182 191 187 Skyler Phillips Idaho St. OG 10
193 217 194 207 Kurt Benkert Virginia QB 10
198 238 198 219 Byron Pringle Kansas St. WRF 25
200 247 201 199 Timon Parris Stony Brook OT 17
201 191 214 197 Toby Weathersby LSU OT 18
202 193 182 203 J.C. Jackson Maryland CB 24
204 227 205 205 Damon Webb Ohio St. S 18
206 268 199 179 Jeremy Reaves South Alabama S 19
207 195 211 220 Dimitri Flowers Oklahoma FB 1
208 339 202 198 Joe Ostman Central Michigan EDGE 19
212 201 216 188 Matthew Thomas Florida St. LB 23
213 261 206 215 Brett Toth Army OT 19
214 223 204 240 Trayvon Henderson Hawaii S 20
216 248 213 213 Davin Bellamy Georgia LB 24
217 218 222 194 Olasunkanmi Adeniyi Toledo EDGE 20
218 205 209 255 Sean Welsh Iowa OG 11
220 285 219 281 Lowell Lotulelei Utah DL1T 11
221 240 223 201 Riley Ferguson Memphis QB 11
222 272 221 230 Taylor Hearn Clemson OG 12
225 221 229 216 Jester Weah Pittsburgh WRF 28
227 243 228 237 Darren Carrington II Utah WRF 29
229 214 226 227 Trevon Young Louisville EDGE 21
231 234 230 253 Brandon Facyson Virginia Tech CB 26
232 262 232 234 Chase Litton Marshall QB 12
233 283 227 225 Tony Adams NC State OG 13
234 216 241 279 Darrel Williams LSU RBF 14
235 286 239 235 Phillip Lindsay Colorado RBC 6
237 304 234 266 Marcell Frazier Missouri EDGE 22
243 229 273 270 Jake Wieneke South Dakota St. WRF 30
244 206 242 229 Sam Jones Arizona St. OG 15
246 213 243 214 Grant Haley Penn St. CB 28
247 264 247 223 Jason Cabinda Penn St. LB 25
248 271 236 262 Nick Gates Nebraska OG 16
249 253 248 238 Coleman Shelton Washington OC 7
251 292 231 276 Nick DeLuca North Dakota St. LB 26
254 237 245 257 Tray Matthews Auburn S 24
256 258 256 258 Danny Johnson Southern CB 30
261 289 265 247 Roc Thomas Jacksonville St. RBF 16
262 303 266 226 Ryan Nall Oregon St. FB 3
263 274 249 261 Chris Worley Ohio St. LB 28
267 220 267 275 Michael Joseph Dubuque CB 32
268 275 268 285 Garret Dooley Wisconsin EDGE 24
269 328 264 252 Dejon Allen Hawaii OG 17
270 298 259 272 David Bright Stanford OT 20
271 228 274 260 Chandon Sullivan Georgia St. CB 33
272 323 276 282 Tanner Lee Nebraska QB 13
273 236 281 241 JoJo Wicker Arizona St. DL5T 6
274 321 262 290 JaVon Rolland-Jones Arkansas St. EDGE 25
276 312 277 242 KC McDermott Miami (FL) OT 21
279 308 279 286 Quadree Henderson Pittsburgh WRS 6
282 250 297 268 Eddy Pineiro Florida PK 2
283 301 283 287 Cody O’Connell Washington St. OG 18
284 325 271 248 Arrion Springs Oregon CB 34
285 317 295 288 Zachary Crabtree Oklahoma St. OT 23
287 239 302 313 John Atkins Georgia DL1T 13
288 314 314 294 Nic Shimonek Texas Tech QB 15
289 290 282 273 Maea Teuhema SE Louisiana OG 19
290 324 296 318 Darious Williams UAB CB 35
291 320 292 300 Jaryd Jones-Smith Pittsburgh OT 24
292 293 289 265 Josh Kalu Nebraska S 26
293 208 299 299 Stephen Roberts Auburn S 27
294 315 288 317 Marcus Baugh Ohio St. TE 14
299 318 294 349 Jordan ThomasCB Oklahoma CB 37
300 351 291 314 Brandon Silvers Troy QB 16

To me, the most intriguing player is Quenton Meeks, a cornerback from a Power-5 school (Stanford) with fantastic measurables (an athleticism score of 120.1). Even though his on-field play wasn’t spectacular, these kinds of players often get mid or late-round consideration in the draft.

Relatedly, Holton Hill from Texas is in a similar boat. Though his athleticism isn’t quite the same as Meeks’, his above-average production and workouts at a very young age should be appealing. He’s known to have off-field issues, and those were apparently strong enough to scare teams off of a draft pick.

Hercules Mata’afa is unusual in that he’d be asked to play on the outside despite playing on the inside for Washington. He doesn’t have elite measurables for an edge player, but they’re pretty good and his production as a pass-rusher was solid. Some have described him as the hardest player in the draft to project, which almost certainly contributes to his drop, but may not account for all of it.

Similarly, Jeff Holland is a troubling projection on the edge in that he isn’t an athletic freak and had to rely on craftiness in order to generate edge production. His physique purportedly scares NFL teams but his production should be something to bank on, at least a little bit.

Tarvarus McFadden and Quin Blanding are two other highly-rated defensive backs, while offensive linemen Desmond Harrison and Skyler Phillips round out the top consensus offensive linemen. Harrison is an older prospect with moderate athleticism from a small school, so it’s understandable to see him undrafted, but still unusual for a combine invitee. Phillips is in a similar boat, though is a younger player with better workouts. He also did well at the Senior Bowl.

There are a good deal of linebackers, wide receivers and safeties. Personally, Simmie Cobbs, Poona Ford, Olasunkanmi Adeyi, Trayvon Henderson, Matthew Thomas and Korey Robertson intrigue me.

Vikings
Vikings Fans’ Pre-Draft Stress Has Never Been More Real
By Nelson Thielen - Apr 19, 2024
Vikings
Drake Maye’s Arm Talent Is Worth A King’s Ransom
By Kaleb Medhanie - Apr 19, 2024
Vikings

T.J. Hockenson Has Found That the Waiting Is the Hardest Part

Mandatory Credit: Richard Mackson-USA TODAY Sports

T.J. Hockenson doesn’t think Kerby Joseph is a dirty player. He’s just upset that the knee injury he sustained on Joseph’s low hit has forced him to […]

Continue Reading